Quebec Cartier Mining Railway
They have a great roster of big Alcos running ore trains thru Quebec to the St Lawrence Seaway.

Quebec Cartier Railway |
|||
|---|---|---|---|
| # | MODEL | HP | NOTES |
| 34 | C630 | 3000 | ex-DM&IR #901,UP #2901 |
| 41 | M636 | 3600 | ex-CN #2300 |
| 42 | M636 | 3600 | ex-CN #2301 |
| 43 | M636 | 3600 | ex-CN #2302 |
| 44 | M636 | 3600 | ex-CN #2303 |
| 45 | M636 | 3600 | ex-CN #2304 |
| 46 | M636 | 3600 | ex-CN #2311 |
| 48 | M636 | 3600 | ex-CN #2318 |
| 62 | RS18 | 1800 | bought new |
| 63 | RS18 | 1800 | bought new |
| 64 | RS18 | 1800 | bought new |
| 65 | RS18 | 1800 | bought new |
| 66 | RS18 | 1800 | bought new |
| 67 | RS18 | 1800 | bought new |
| 68 | RS18 | 1800 | bought new |
| 71 | M636 | 3600 | ex-CN |
| 72 | M636 | 3600 | ex-CN |
| 73 | M636 | 3600 | ex-CN |
| 74 | M636 | 3600 | ex-CN |
| 75 | M636 | 3600 | ex-CN |
| 76 | M636 | 3600 | ex-CN |
| 77 | C636 | 3600 | ex-MK #5403,ALCO #636-3 |
| 78 | C636 | 3600 | ex-MK #5402, ALCO #6636-2 |
| 79 | C636 | 3600 | ex-MK #5401, ALCO #636-1 |
| 81 | M636 | 3600 | ex-CN |
| 82 | M636 | 3600 | ex-CN |
| 83 | M636 | 3600 | ex-CN-total rebuild and repaint |
| 84 | M636 | 3600 | ex-CN-total rebuild and repaint |
| 85 | M636 | 3600 | ex-CN |
| 86 | M636 | 3600 | ex-CN #2330 |
| 87 | M636 | 3600 | ex-CN #2331 |
Last Updated 10 September 2000