Alcos in Portugal - RSC2

RSC2 1501 and RSC3 1511, in historical and modern paint respectively. Seen at Barreiro, Sep 1999

Units 1507/2 at Barreiro, Sept 1999
| Alco Model | RSC2 | ||
| Unit# | Serial # | Status | Remarks |
| 1501 | 75872 | Preserved as museum unit | Reengined, with a 251C prime mover in 1973/09. |
| 1502 | 75873 | In Barreiro works, bad shape | Reengined, with a 251C prime mover in 1974/02. |
| 1503 | 75874 | Scrapped | Reengined, with a 251C prime mover in 1974/08. |
| 1504 | 75875 | Scrapped | Reengined, with a 251C prime mover in 1973/06 |
| 1505 | 75876 | In Barreiro works, bad shape | Reengined, with a 251C prime mover in 1976/04. |
| 1506 | 75877 | Scrapped | Reengined, with a 251C prime mover in 1977/01. |
| 1507 | 75878 | In Barreiro works, bad shape | Reengined, with a 251C prime mover in 1973/02. |
| 1508 | 75879 | Scrapped | Reengined, with a 251C prime mover in 1973/01. |
| 1509 | 75880 | Scrapped | Reengined, with a 251C prime mover in 1971/02. |
| 1510 | 75881 | In Barreiro works, theoreticlly operational | Reengined, with a 251C prime mover in 1971/01. |
| 1511 | 75882 | In Barreiro works, bad shape | Reengined, with a 251C prime mover in 1974/05. |
| 1512 | 75883 | Sold to a track contractor, new raod number - MNC 17 | Reengined, with a 251C prime mover in 1974/05. |
Thanks to Mario Ribeiro for the roster
Last Updated 16 March 02