Roster of Alcos on the Minnesota Commercial

The Minnesota Commercial is based in St Paul, MN. It's roundhouse and shops are in the Midway by the Midway (St Paul) Amtrak depot. They remain faithful to Alcos, picking up secondhand ones when CP and WC didn't want them. They accompany GE's and EMD's on the roster. All of the pictures are taken in the Midway area in St Paul, MN unless noted otherwise.
Look back at its earlier life as the Minnesota Transfer!

Their 1800's era roundhouse, still full of Alcos today with their old name still on the walls at 508 Cleveland in St Paul.

Why Alco are classics... C424 313 and RS18 82 let off smoke as they head to the Hiawatha grain elevators. Sep 8, 99.
MNNR's Alco Roster |
|||
|---|---|---|---|
| Loco # | MODEL | HP | NOTES |
| 1B * | RS3 | 1600 | ex-LS&I #1604 |
| CTM 1* | S11 | 660 | ex-CP Rail #3779 |
| 35 * | M420 | 2000 | ex-NRE, CN #3574 |
| 62 * | C424m | 2000 | ex-G+W #62, D+H #462, CR #2479, EL #2405 - derated to 2000 HP |
| 63 - | C424m | 2000 | ex-G+W #63, D+H #463, CR #2482, EL #2408 - derated to 2000 HP, to NRE |
| 71 * | M636 | 3600 | ex-CP Rail #4711, last big Alco to operate on a mainline railroad in the US and Canada, Cat repowered |
| 73 * | M630 | 3000 | ex-CP Rail #4573, last M630 made for CP Rail |
| 80 * | RS23 | 1000 | ex-CP Rail #8031 |
| 81 - | RS18 | 1800 | ex-CP Rail #1812, damaged, to NRE |
| 82 * | RS18 | 1800 | ex-CP Rail #1839, 2nd to last one to operate for CP |
| 83 * | RS18 | 1800 | ex-CP Rail #1837, last one to operate for CP |
| 307 - | RS20 | 2000 | ex-GBW #307, ex-RS3 w/new 2000 HP 251 engine,chopped nose, sold to NREX 2001 |
| 311 ** | C424 | 2400 | ex-GBW #311, their first C424, hauled GBW's last train (on 8-27/28-93, train #1 or X311) |
| 313 * | C424 | 2400 | ex-GBW #313 |
| 314 * | C424 | 2400 | ex-GBW #314 |
| 316 * | RS27 | 2400 | ex-GBW #316,CNW #903 & traded into Alco for a C425 |
| 318 * | RS27 | 2400 | ex-GBW #318,CNW #901 & traded into Alco for a C425, toured Canada on lease |
| 1108 ** | RS3m | 1600 | ex-Oliver Mining, Wand Corp, Wisc. and Mich.#1108, no short hood |
| 1608 ** | RS3 | 1600 | ex-LS&I #1608, to be a slug [possibly] |
* means in service
** out of service
- off roster
Click here for Excel version of roster!
Last Updated 24 Jan 03